Hydraulic Forming Machine, Butt Welding Machine
- Automatic Spiral Coil Winding Machine
- Outer Circle Welder (Industrial Fan Model)
- Automatic Feeding Single Spot Welding Machine (Industrial Fan Model)
- Automatic Handle Forming Machine
- Repairing Welder
- Handle Welder
- Rivet Machine
- Rivet Hole Punch Machine
- Middle Circle Welder
- Automatic Cutting Edge Machine
- Cutting Edge Machine
- Outer Circle Welder
-
1 | 2
Specification | Rated Capacity | Rated Voltage | Rated Frequency | Max. Input | Max. Welding Current | Pressure | Usage Rating | Cooling Water |
---|---|---|---|---|---|---|---|---|
Model | KVA | V | Hz | KVA | A | kg | % | ℓ/min |
DJ-E1 | 20 | 220 | 50/60 | 40/44 | 11,000 | 350 | 11.6 | |
DJ-E4 | 50 | 220 | 50/60 | 99/110 | 18,500 | 700 | 11.6 | |
DJ-E5 | 50 | 220 | 50/60 | 99/110 | 18,500 | 700 | 12.8 | 6 |
DJ-E7 | 35 | 220 | 50/60 | 79/87 | 16,000 | 500 | 12.1 | 5 |
DJ-E10 | 35 | 220 | 50/60 | 79/87 | 16,000 | 500 | 12.1 | 5 |
DJ-E11 | 30 | 220 | 50/60 | 50/55 | 15,000 | 350 | 11.6 |
- Remark : Can design & make according to local voltage (200V-600V) and other requirement.
- Specification subject to change without notice.